Type:
Flavor:
| Brand | Product | Type | Protein % | Weight | Price | ₹ / 100g Powder | ₹ / kg Pure Protein | Buy |
|---|---|---|---|---|---|---|---|---|
| AS-IT-IS | ATOM Whey Protein (Double Rich Chocolate) AS-IT-IS | Concentrate Flavored | 75.0% | 1 kg | ₹2,908 | ₹290.80 | ₹3,877 | View on Amazon |
| Nutrabay | Pure Whey Protein Isolate (Unflavoured) Nutrabay | Isolate Unflavored | 88.3% | 1 kg | ₹3,429 | ₹342.90 | ₹3,883 | View on Amazon |
| Nakpro | Platinum Whey Protein Isolate (Unflavoured) Nakpro | Isolate Unflavored | 90.0% | 1 kg | ₹4,349 | ₹434.90 | ₹4,832 | View on Amazon |
| MuscleBlaze | Biozyme Performance Whey (Rich Chocolate) MuscleBlaze | Concentrate Flavored | 69.4% | 1 kg | ₹3,599 | ₹359.90 | ₹5,186 | View on Amazon |
| Optimum Nutrition | Performance Whey (Chocolate Milkshake) Optimum Nutrition | Concentrate Flavored | 64.8% | 1 kg | ₹4,249 | ₹424.90 | ₹6,557 | View on Amazon |
Swipe left/right to view all columns
💡 What does ₹ / kg Pure Protein mean? Not all powder is protein — a flavoured tub is partly sugar, cocoa, and fillers. This column ignores all that and tells you how much you're paying for 1kg of actual protein. Lower is better. An unflavoured isolate like Nakpro may look expensive at ₹4,349, but you're getting 90% pure protein — making it cheaper per kg of protein than a flavoured concentrate that costs less upfront.
Last price check: July 28, 2026. Prices and availability are subject to change.